Phase 2 reports
RETURN TO INDEX PAGE
Transferred directly to the interim report forms to avoid duplication
LDV INGOT project End of Phase 2 - 30th September 2010
Summary of resources used
Management days used all partners
Work Package | Days used | Balance | Comment |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
Total | |||
Sub-contract Tech | 50%-6000 | 50% | Separate reporting |
Sub-contract Ped | 25% - 3000 | 75% | Separate reporting |
Research and training days used all partners
Work package | Days used | Balance | Comment |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
Totals | 283 | 601 | Any shortfall made up from additional partner contribution |
Technical support all partners
Work package | Days used | Balance | Comment |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 |
|
||
Totals |
Mostly subcontracted |
Subcontract through partner 1
Extend certification site to include regional management
Prepare certification and learning sites for language translations
Day to day support for technical issues
Improve front page
Enhance user-interface and help files. Start planning better integration between certification site and learning site.
January 2010 - March 2010. - 6000 Euros paid in 2 installments
Administration
Work package | Days used | Balance | Comment |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
Totals |
Travel and subsistence
Work package | Travel | Balance | Subsistence | Balance | Comment |
1 | |||||
2 | |||||
3 | |||||
4 | 0 | 0 | 0 | 0 | No travel and subsistence budget for this WP |
5 | 0 | 0 | 0 | 0 | No travel and subsistence budget for this WP |
6 | |||||
7 | 0 | 0 | 0 | 0 | No travel and subsistence budget for this WP |
8 | |||||
9 | |||||
Misc costs | |||||
Totals |
External Pedagogical Support - Subcontract
Meet with project manager
Review existing NWLG support materials
Review pedagogical model
Write report with recommendations
December 2009 - March 2010. 3000 Euros
UK
Management days used
Work Package | Days used | Balance | Comment |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
Total | |||
Sub-contract Tech | 50%-6 | 50% | Separate reporting |
Sub-contract Ped | 25% - 3000 | 75% | Separate reporting |
Research and training days used
Work package | Days used | Balance | Comment |
1 | |||
2 | |||
3 | |||
4 | |||
5 | No days allocated | ||
6 | |||
7 | |||
8 | No resources yet used | ||
9 |
Attend BETT conference. Assist Spanish partner with preparation of publicity folder |
||
Totals | Any shortfall made up from additional partner contribution |
Technical support - Subcontract
Extend certification site to include regional management
Prepare certification and learning sites for language translations
Day to day support for technical issues
Improve front page
Enhance user-interface and help files
January 2010 - March 2010. - 6000 Euros paid in 2 installments
Administration
Work package | Days used | Balance | Comment |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
Totals |
Travel and subsistence
Work package | Travel | Balance | Subsistence | Balance | Comment |
1 | |||||
2 |
|
||||
3 | 0 | 0 | 0 | 0 | No travel budget allocated |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | Not yet started | ||
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | |||
Misc costs | Room hire in Prague | ||||
Totals |
|
|
External Pedagogical Support - Subcontract
Meet with project manager
Review existing NWLG support materials
Review pedagogical model
Write report with recommendations
December 209 - March 2010. 3000 Euros