Safe - WP5 - Quality Assurance
Owner NL
Resource allocation
Partner | Manager - days | Research - days | Technical - days | Admin - days |
UK | 1 | 4 | 0 | 1 |
DE | 1 | 2 | 0 | 0 |
ES | 1 | 5 | 0 | 1 |
RO | 1 | 2 | 0 | 0 |
NL | 10 | 20 | 0 | 25 |
CZ | 1 | 2 | 0 | 0 |
BG | 0 | 2 | 0 | 10 |
Outcomes
Phase 1
Quality assurance criteria
Gather evaluation data
Evaluation Report
Phase 2
Gather evaluation data
Evaluation Report
Phase 3
Gather evaluation data
Evaluation Report
Phase 4
Gather evaluation data
Evaluation Report