Mapping International Schools ITQ qualifications to the National Curriculum
QCF mapping to National Curriculum, equivalent GCSE credit and points
QCF/ITQ Level and grade | National Curriculum GCSE equivalent grades | Award credit threshold points | Certificate credit threshold points | Extended Certificate credit/threshold points | Diploma credit threshold points |
Entry 1 pass | Level 1 | 2 credits/2 points | |||
Entry 2 pass | Level 2 | 4 credits/4 points | |||
Entry 3 pass | Level 3 | 6 credits/6 points | |||
Level 1 pass | Level 5/GCSE grade F | 9 credits/11 points | 13 Credits/22 points | ||
Level 2 pass | GCSE Grade B | 10 credits/23 points | 16 credits/46 points | 25 credits/92 points | 38 credits/138 points |
Note that points allocated are best estimates and can be changed by QCDA at any time.
Statements of attainment
Assessment of the statements of attainment up to Level 7 is built into the awards from Entry 1 to Level 1. Assessment of the Level 2 Award is linked to the level 2 specification of ITQ.